Daftar Universitas Terbaik di Dunia 2009
Diposting oleh karya anak bangsa Label: Artikel bagusLembaga Pemeringkat Perguruan Tinggi Times Higher Education ( The-Qs Word) mengumumkan secara resmi rangking 500 universitas terbaik dari 5.000 perguruan tinggi di dunia. Universitas Indonesia (UI) masuk peringkat 201 universitas terbaik di dunia tahun 2009. UI mengalahkan banyak universitas dari negara-negara tetangga lainnya. Peringkat UI ini naik dibanding tahun sebelumnya di mana UI menduduki peringkat 287 dan peringkat 395 pada tahun 2007. Indikator yang dijadikan rujukan di antaranya, riset dan publikasi, performa pengajaran seperti prestasi mahasiswa, efisiensi internal, performa lulusan yang dilihat dari penyerapan oleh pasar tenaga kerja dan hubungan dengan relasi UI. UI termasuk rangking 34 dalam universitas terbaik di Asia. Peringkatnya naik dari peringkat 50 pada tahun lalu. Sedangkan di Asia Tenggara, UI masuk dalam peringkat ke-5.
Daftar 200 Universitas Terbaik di Dunia 2009
Rang-king 2009 | Rang-king 2008 | Nama Universitas | Negara | Score |
1 | 1 | Harvard University | US | 100.0 |
2 | 3 | University of Cambridge | UK | 99.6 |
3 | 2 | Yale University | US | 99.1 |
4 | 7 | University College London | UK | 99.0 |
5= | 6 | Imperial College London | UK | 97.8 |
5= | 4 | University of Oxford | UK | 97.8 |
7 | 8 | University of Chicago | US | 96.8 |
8 | 12 | Princeton University | US | 96.6 |
9 | 9 | Massachusetts Institute of Technology | US | 96.1 |
10 | 5 | California Institute of Technology | US | 95.9 |
11 | 10 | Columbia University | US | 95.6 |
12 | 11 | University of Pennsylvania | US | 94.2 |
13 | 13= | Johns Hopkins University | US | 94.1 |
14 | 13= | Duke University | US | 92.9 |
15 | 15 | Cornell University | US | 92.5 |
16 | 17 | Stanford University | US | 92.2 |
17 | 16 | Australian National University | Australia | 90.5 |
18 | 20 | McGill University | Canada | 90.4 |
19 | 18 | University of Michigan | US | 89.9 |
20= | 23 | University of Edinburgh | UK | 89.3 |
20= | 24 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 89.3 |
22 | 19 | University of Tokyo | Japan | 88.9 |
23 | 22 | King’s College London | UK | 88.4 |
24 | 26 | University of Hong Kong | Hong Kong | 87.5 |
25 | 25 | Kyoto University | Japan | 87.1 |
26 | 29 | University of Manchester | UK | 85.7 |
27 | 21 | Carnegie Mellon University | US | 85.6 |
28 | 28 | Ecole Normale Supérieure, Paris | France | 85.4 |
29 | 41 | University of Toronto | Canada | 85.3 |
30 | 30= | National University of Singapore | Singapore | 84.3 |
31 | 27 | Brown University | US | 83.9 |
32= | 30= | University of California, Los Angeles | US | 83.5 |
32= | 33 | Northwestern University | US | 83.5 |
34 | 32 | University of Bristol | UK | 83.4 |
35 | 39 | Hong Kong University of Science and Technology | Hong Kong | 83.3 |
36= | 34= | Ecole Polytechnique | France | 83.1 |
36= | 38 | University of Melbourne | Australia | 83.1 |
36= | 37 | University of Sydney | Australia | 83.1 |
39 | 36 | University of California, Berkeley | US | 82.7 |
40 | 34= | University of British Columbia | Canada | 81.2 |
41 | 43 | University of Queensland | Australia | 80.7 |
42 | 50= | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 80.6 |
43= | 44 | Osaka University | Japan | 80.1 |
43= | 49 | Trinity College Dublin | Ireland | 80.1 |
45 | 47 | Monash University | Australia | 80.0 |
46 | 42 | Chinese University of Hong Kong | Hong Kong | 79.6 |
47= | 45 | University of New South Wales | Australia | 79.0 |
47= | 50= | Seoul National University | South Korea | 79.0 |
49= | 53 | University of Amsterdam | Netherlands | 78.9 |
49= | 56 | Tsinghua University | China | 78.9 |
51 | 48 | University of Copenhagen | Denmark | 78.8 |
52= | 40 | New York University | US | 78.4 |
52= | 50= | Peking University | China | 78.4 |
54 | 46 | Boston University | US | 77.8 |
55= | 78= | Technical University of Munich | Germany | 76.3 |
55= | 61 | Tokyo Institute of Technology | Japan | 76.3 |
57 | 57 | Heidelberg University | Germany | 76.2 |
58 | 69 | University of Warwick | UK | 75.7 |
59 | 74 | University of Alberta | Canada | 75.4 |
60 | 64 | Leiden University | Netherlands | 75.3 |
61= | 65 | University of Auckland | New Zealand | 74.7 |
61= | 55 | University of Wisconsin-Madison | US | 74.7 |
63= | 81= | Aarhus University | Denmark | 74.5 |
63= | 71 | University of Illinois at Urbana-Champaign | US | 74.5 |
65 | 72 | Katholieke Universiteit Leuven | Belgium | 74.2 |
66 | 75 | University of Birmingham | UK | 73.9 |
67= | 66 | London School of Economics | UK | 73.7 |
67= | 88 | Lund University | Sweden | 73.7 |
69 | 95 | Korea Advanced Institute of Science and Technology | South Korea | 72.6 |
70= | 67 | Utrecht University | Netherlands | 72.4 |
70= | 81= | University of York | UK | 72.4 |
72 | 68 | University of Geneva | Switzerland | 72.3 |
73= | 77 | Nanyang Technological University | Singapore | 72.0 |
73= | 60 | Washington University in St Louis | US | 72.0 |
75 | 63 | Uppsala University | Sweden | 71.9 |
76= | 58 | University of California, San Diego | US | 71.5 |
76= | 70 | University of Texas at Austin | US | 71.5 |
78 | 102= | University of North Carolina, Chapel Hill | US | 71.3 |
79 | 73 | University of Glasgow | UK | 71.2 |
80 | 59 | University of Washington | US | 71.1 |
81 | 106= | University of Adelaide | Australia | 70.8 |
82 | 76 | University of Sheffield | UK | 70.6 |
83 | 78= | Delft University of Technology | Netherlands | 70.4 |
84 | 83= | University of Western Australia | Australia | 70.2 |
85 | 54 | Dartmouth College | US | 70.1 |
86 | 83= | Georgia Institute of Technology | US | 70.0 |
87= | 99= | Purdue University | US | 69.8 |
87= | 83= | University of St Andrews | UK | 69.8 |
89 | 108 | University College Dublin | Ireland | 69.7 |
90 | 62 | Emory University | US | 69.6 |
91 | 86 | University of Nottingham | UK | 69.4 |
92= | 120 | Nagoya University | Japan | 69.2 |
92= | 106= | University of Zurich | Switzerland | 69.2 |
94 | 137= | Free University of Berlin | Germany | 69.0 |
95= | 99= | University of Southampton | UK | 68.9 |
95= | 124= | National Taiwan University | Taiwan | 68.9 |
97 | 112 | Tohoku University | Japan | 68.6 |
98 | 93= | Ludwig-Maximilians University, Munich | Germany | 68.4 |
99 | 104 | University of Leeds | UK | 68.3 |
100 | 78= | Rice University | US | 68.1 |
101 | 177= | University of Oslo | Norway | 67.7 |
102 | 93= | Hebrew University of Jerusalem | Israel | 67.3 |
103= | 122= | Durham University | UK | 67.2 |
103= | 113 | Fudan University | China | 67.2 |
105 | 87 | University of Minnesota | US | 67.1 |
106 | 98 | University of California, Santa Barbara | US | 66.6 |
107 | 91= | Université de Montréal | Canada | 66.2 |
108= | 131 | University of Basel | Switzerland | 66.1 |
108= | 89 | University of California, Davis | US | 66.1 |
108= | 126 | Erasmus University Rotterdam | Netherlands | 66.1 |
108= | 91= | University of Helsinki | Finland | 66.1 |
112 | 102= | University of Southern California | US | 66.0 |
113 | 129 | University of Waterloo | Canada | 65.8 |
114= | 97 | University of Pittsburgh | US | 65.6 |
114= | 114 | Tel Aviv University | Israel | 65.6 |
116 | 111 | Maastricht University | Netherlands | 65.3 |
117 | 149 | Université Pierre-et-Marie-Curie Paris VI | France | 65.0 |
118 | 117= | Queen’s University | Canada | 64.7 |
119 | 90 | Case Western Reserve University | US | 64.6 |
120= | 128 | Eindhoven University of Technology | Netherlands | 64.4 |
120= | 105 | Pennsylvania State University | US | 64.4 |
122= | 147= | Freiburg University | Germany | 64.0 |
122= | 122= | University of Maryland, College Park | US | 64.0 |
124 | 147= | City University of Hong Kong | Hong Kong | 63.9 |
125 | 124= | University of Otago | New Zealand | 63.8 |
126= | 116 | Université Catholique de Louvain | Belgium | 63.7 |
126= | 140 | Ecole Normale Supérieure de Lyon | France | 63.7 |
128 | 96 | University of Virginia | US | 63.5 |
129= | 153 | University of Aberdeen | UK | 63.4 |
129= | 110 | Georgetown University | US | 63.4 |
129= | 121 | Ohio State University | US | 63.4 |
132= | 109 | Technion – Israel Institute of Technology | Israel | 63.0 |
132= | 115 | University of Vienna | Austria | 63.0 |
134 | 188= | Pohang University of Science and Technology | South Korea | 62.9 |
135 | 133= | Cardiff University | UK | 62.8 |
136 | 136 | University of Ghent | Belgium | 62.6 |
137 | 133= | University of Liverpool | UK | 62.4 |
138= | 166= | Chulalongkorn University | Thailand | 62.3 |
138= | 144= | University of Groningen | Netherlands | 62.3 |
140 | 101 | Vanderbilt University | US | 62.2 |
141 | 119 | University of Rochester | US | 61.8 |
142 | 214 | Keio University | Japan | 61.6 |
143 | 117= | McMaster University | Canada | 60.9 |
144= | 152 | University of Bath | UK | 60.7 |
144= | 227 | University of Bergen | Norway | 60.7 |
146= | 179 | University of Cape Town | South Africa | 60.6 |
146= | 139 | Humboldt University of Berlin | Germany | 60.6 |
148 | 180= | Waseda University | Japan | 60.5 |
149= | 170= | University of Calgary | Canada | 60.4 |
149= | 155= | Eberhard Karls University of Tübingen | Germany | 60.4 |
151= | 159 | University of Western Ontario | Canada | 60.3 |
151= | 203 | Yonsei University | South Korea | 60.3 |
153 | 144= | Shanghai Jiao Tong University | China | 60.2 |
154 | 141 | University of Science and Technology of China | China | 60.1 |
155= | 158 | Kyushu University | Japan | 60.0 |
155= | 183= | Lomonosov Moscow State University | Russia | 60.0 |
155= | 142 | Wageningen University | Netherlands | 60.0 |
158 | 162= | Newcastle University | UK | 59.6 |
159 | 133= | Technical University of Denmark | Denmark | 59.5 |
160 | 157 | Tufts University | US | 59.4 |
161 | 132 | University of California, Irvine | US | 59.0 |
162 | 170= | Lancaster University | UK | 58.9 |
163 | 174= | Indian Institute of Technology Bombay | India | 58.6 |
164 | 160 | Queen Mary, University of London | UK | 58.5 |
165 | 155= | VU University Amsterdam | Netherlands | 58.3 |
166= | 146 | University of Arizona | US | 58.0 |
166= | 130 | University of Sussex | UK | 58.0 |
168= | 161 | University of Lausanne | Switzerland | 57.4 |
168= | 143 | Nanjing University | China | 57.4 |
168= | 224 | Saint-Petersburg State University | Russia | 57.4 |
171= | 186= | University of Barcelona | Spain | 57.2 |
171= | 174= | Hokkaido University | Japan | 57.2 |
173 | 127 | Stony Brook University | US | 57.1 |
174= | 192= | University of Bologna | Italy | 56.9 |
174= | 173 | KTH, Royal Institute of Technology | Sweden | 56.9 |
174= | 216 | University of Tsukuba | Japan | 56.9 |
177= | 195 | University of Antwerp | Belgium | 56.7 |
177= | 200= | University of Athens | Greece | 56.7 |
179 | 137= | Texas A&M University | US | 56.6 |
180 | 230 | Universiti Malaya | Malaysia | 56.5 |
181 | 154 | Indian Institute of Technology Delhi | India | 56.4 |
182 | 216 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 56.3 |
183 | 151 | Rutgers, The State University of New Jersey | US | 56.2 |
184 | 207 | University of Karlsruhe | Germany | 56.1 |
185 | 258 | University of Gothenburg | Sweden | 55.8 |
186= | 180= | University of Colorado at Boulder | US | 55.6 |
186= | 166= | University of Göttingen | Germany | 55.6 |
188 | 186= | University of Canterbury | New Zealand | 55.2 |
189 | 182 | Macquarie University | Australia | 54.9 |
190 | 150 | National Autonomous University of Mexico | Mexico | 54.8 |
191= | 183= | Université Libre de Bruxelles | Belgium | 54.7 |
191= | 194 | University of Reading | UK | 54.7 |
193= | 192= | University of Bern | Switzerland | 54.5 |
193= | 170= | Indiana University Bloomington | US | 54.5 |
195 | 224 | Hong Kong Polytechnic University | Hong Kong | 54.4 |
196= | 177= | University of Leicester | UK | 53.9 |
196= | 164 | Simon Fraser University | Canada | 53.9 |
198 | 162= | Chalmers University of Technology | Sweden | 53.8 |
199 | 168 | University of Notre Dame | US | 53.6 |
200 | 200= | University of Twente | Netherlands | 53.5 |
Sayang UI peringkat 201, jadi tidak bisa masuk daftar ini. Tapi kalau melihat peringkat UI yang terus membaik setiap tahun, tahun depan UI bisa masuk 200 universitas terbaik di dunia.
Blog yang berisikan segala macam informasi seperti bisnis, investasi, kesehatan, musik, politik, olahraga, dsb. ARTIKEL SELANJUTNYA..... SILAHKAN BERKOMENTAR DITEMPAT YANG DISEDIAKAN, DAN JANGAN SPAM KAWANKU HEHEHE